= 2016 quarterly =
1st quarter 2016 | 2nd quarter 2016
3rd quarter 2016 | 4th quarter 2016
4th quarter 2016
October, November, December 2016
Australia | Cambodia | China
Hong Kong | India | Indonesia
Japan | South Korea | Malaysia
Myanmar | New Zealand
The Philippines | Singapore
Sri Lanka | Taiwan | Thailand
Vietnam
3rd quarter 2016
Australia | Cambodia | China
Hong Kong | India | Indonesia
Japan | South Korea | Malaysia
Myanmar | New Zealand
The Philippines | Singapore
Sri Lanka | Taiwan | Thailand
Vietnam
2nd quarter 2016
April, May & June 2016
Australia | Cambodia | China
Hong Kong | India | Indonesia
Japan | South Korea | Malaysia
Myanmar | New Zealand
The Philippines | Singapore
Sri Lanka | Taiwan | Thailand
Vietnam
1st quarter 2016
January, February & March 2016
Australia | Cambodia | China
Hong Kong | India | Indonesia
Japan | South Korea | Malaysia
Myanmar | New Zealand
The Philippines | Singapore
Sri Lanka | Taiwan | Thailand
Vietnam